West of England Combined Authority Mayoral election stage 1 count results
All the first choice votes are counted.
As no candidate had more than 50% of the valid first choice vote the two candidates with the most first choice votes remain in the election and all other candidates are eliminated.
Second preference votes for the candidates who are not eliminated from the contest will now be counted.
The remaining candidates are:
BOWLES, Tim Charles The Conservative Party Candidate
MANSELL, Lesley Ann Labour and Co-operative Party
Declaration stage 1 count results 05 May 2017
Breakdown of stage 1 count results
The total number of first preference votes given for each of the candidates is as follows:
West of England Combined Authority Mayoral total
The total number of ballot papers verified is 199,519
The turnout in the West of England Combined Authority Mayoral election is 29.72%
Name | Party | Number of first preference votes |
---|---|---|
BOWLES, Tim Charles | The Conservative Party Candidate | 53,796 |
FOOT, Aaron Warren | UK Independence Party (UKIP) | 8,182 |
HALL, Darren Edward | Green Party | 22,054 |
MANSELL, Lesley Ann | Labour and Co-operative Party | 43,627 |
SAVAGE, John Christopher | Independent | 29,500 |
WILLIAMS, Stephen | Liberal Democrats | 39,794 |
Total number of votes |
196,953 |
The number of ballot papers rejected is as follows:
Rejection reason | Number of rejected ballot papers |
---|---|
(a) Want of an official mark | 0 |
(b) Voting for more than one candidate as to the first preference vote | 1,347 |
(c) Writing or mark by which the voter could be identified | 18 |
(d) Unmarked or void for uncertainty as to the first preference vote | 1,207 |
Total number of rejected ballot papers |
2,572 |
The local authority area breakdown of the total number of first preference votes given for each of the candidates is as follows:
Bath & North East Somerset
Name | Party | Number of first preference votes |
---|---|---|
BOWLES, Tim Charles | The Conservative Party Candidate | 13,103 |
FOOT, Aaron Warren | UK Independence Party (UKIP) | 1,604 |
HALL, Darren Edward | Green Party | 4,398 |
MANSELL, Lesley Ann | Labour and Co-operative Party | 6,137 |
SAVAGE, John Christopher | Independent | 5,530 |
WILLIAMS, Stephen | Liberal Democrats | 10,021 |
Total number of votes |
40,793 |
The number of ballot papers rejected is as follows:
Rejection reason | Number of rejected ballot papers |
---|---|
(a) Want of an official mark | 0 |
(b) Voting for more than one candidate as to the first preference vote | 297 |
(c) Writing or mark by which the voter could be identified | 6 |
(d) Unmarked or void for uncertainty as to the first preference vote | 369 |
Total number of rejected ballot papers |
672 |
Bristol
Name | Party | Number of first preference votes |
---|---|---|
BOWLES, Tim Charles | The Conservative Party Candidate | 18,146 |
FOOT, Aaron Warren | UK Independence Party (UKIP) | 3,354 |
HALL, Darren Edward | Green Party | 13,857 |
MANSELL, Lesley Ann | Labour and Co-operative Party | 29,676 |
SAVAGE, John Christopher | Independent | 14,467 |
WILLIAMS, Stephen | Liberal Democrats | 20,675 |
Doubtfuls | 1,187 | |
Total number of votes |
101,362 |
The number of ballot papers rejected is as follows:
Rejection reason | Number of rejected ballot papers |
---|---|
(a) Want of an official mark | 0 |
(b) Voting for more than one candidate as to the first preference vote | 644 |
(c) Writing or mark by which the voter could be identified | 12 |
(d) Unmarked or void for uncertainty as to the first preference vote | 531 |
Total number of rejected ballot papers | 1,187 |
South Gloucestershire
Name | Party | Number of first preference votes |
---|---|---|
BOWLES, Tim Charles | The Conservative Party Candidate | 22,547 |
FOOT, Aaron Warren | UK Independence Party (UKIP) | 3,224 |
HALL, Darren Edward | Green Party | 3,799 |
MANSELL, Lesley Ann | Labour and Co-operative Party | 7,814 |
SAVAGE, John Christopher | Independent | 9,503 |
WILLIAMS, Stephen | Liberal Democrats | 9,098 |
Doubtfuls | 713 | |
Total number of votes |
56,698 |
The number of ballot papers rejected is as follows:
Rejection reason | Number of rejected ballot papers |
---|---|
(a) Want of an official mark | 0 |
(b) Voting for more than one candidate as to the first preference vote | 406 |
(c) Writing or mark by which the voter could be identified | 0 |
(d) Unmarked or void for uncertainty as to the first preference vote | 307 |
Total number of rejected ballot papers |
713 |